Address | Price | Result* | |
---|---|---|---|
44 Regal Av | $705,000 | S | 3 |
103 Barry Rd | $912,000 | S | 4 |
1 Alison St | $680,000 | SP | 3 |
56 Mount View Rd | $560,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Barbara Ct | N/A | PI | 3 |
13/90 Edgars Rd | $496,000 | S | 3 |
11 Banksia Av | $1,070,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Cedar St | $780,000 | S | 3 |
10 Winamurra Cr | N/A | S | 3 |
2A Johnson St | $675,000 | S | 3 |
5/7 Highlands Rd | $680,000 | S | 3 |
125 Bickley Av | $640,000 | SP | 4 |
29 Robinvale Av | $726,000 | S | 4 |
3 Pioneer Ct | $800,000 | S | 3 |
6 Ash St | $675,000 | SP | 3 |
11 Travers St | $627,000 | S | 3 |
80 Lincoln Dr | $701,500 | S | 3 |
16 Central Av | $805,000 | S | 3 |
9 Acacia St | $526,000 | S | 2 |
88 Barry Rd | $905,000 | S | 5 |
1-4/8 Lois Ct | N/A | SP | 10 |
6 Symon Cr | N/A | PI | 3 |
15 Gunsynd Cl | $780,000 | SP | 3 |
21 Bickley Av | N/A | PI | 3 |
1/1A Chappell St | $270,000 | SP | 2 |
31 Carrington Blvd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Mulga St | $670,000 | S | 4 |
5 Belah St | $850,000 | S | 3 |
26 Stonehaven Dr | $777,000 | S | 4 |
18 Wodonga Cr | $709,000 | S | 3 |
2/30 Spring St | $595,500 | S | 3 |
1 Barry Rd | $710,000 | S | 3 |
38 French St | N/A | PI | 4 |
2 Raywood Ct | $800,000 | SP | 3 |
114 Spring St | $679,000 | S | 3 |
5 Drysdale Ct | $860,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Heather Av | $707,000 | S | 3 |
11 Wattle St | N/A | S | 3 |
10 Sheila Ct | $825,000 | S | 3 |
1/23 Alexander Av | N/A | PI | 2 |
2A Patrona St | $635,000 | S | 4 |
3 Moonah Ct | $640,000 | S | 3 |
44 Cedar St | $820,000 | SP | 3 |
16 Midholm Ct | $685,000 | S | 4 |
3/23 Plane St | $677,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/16 Pleasant Rd | $740,000 | S | 3 |
1/30 Pleasant Rd | N/A | S | 2 |
103 Spring St | $630,000 | S | 3 |
37 Valentine Av | $640,000 | S | 4 |
2 Bendigo Cr | $715,000 | S | 3 |
96 Gardenia Rd | $770,000 | S | 3 |
1/33 Pleasant Rd | $672,000 | S | 3 |
64 Mount View Rd | $740,000 | S | 3 |
4/13 Leila Ct | N/A | SP | 2 |
1/23 Plane St | $727,000 | S | 3 |
House Auction Results In Thomastown 3074 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 90% | 99/111 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K (Median Price Range) | 59 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 1 |
Unit Auction Results In Thomastown 3074 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$496,000 | 92% | 34/37 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 8 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us