Saturday Auction Results On 16 Sep 2023 in Melbourne, VIC
Top Sales - House - Week 37 ends 17 Sep 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 24 Fairfield Av Camberwell 3124 | $3,680,000 | house | 4 | 16 Sep 2023 | Jellis Craig & Company Pty Ltd |
2 | 41 Ferrars Pl South Melbourne 3205 | $3,155,000 | house | 4 | 16 Sep 2023 | Cayzer Real Estate Albert Park |
3 | 83 Harcourt St Hawthorn East 3123 | $2,800,000 | house | 4 | 16 Sep 2023 | Buckingham & Company |
4 | 790 Hampton St Brighton 3186 | $2,755,000 | house | 3 | 16 Sep 2023 | Buxton Real Estate Brighton |
5 | 116 Westbourne Gr Northcote 3070 | $2,600,000 | house | 4 | 16 Sep 2023 | Jellis Craig Northcote |
6 | 25 Pembroke St Surrey Hills 3127 | $2,520,000 | house | 4 | 16 Sep 2023 | Biggin Scott Glen Waverley |
7 | 30 First St Black Rock 3193 | $2,405,000 | house | 1 | 16 Sep 2023 | Buxton Real Estate Mentone |
8 | 66 Chapman St North Melbourne 3051 | $2,390,000 | house | 5 | 16 Sep 2023 | Belle Property Carlton | Melbourne | North Melbourne |
9 | 11 Surrey St Box Hill South 3128 | $2,306,000 | house | 5 | 16 Sep 2023 | Buxton Box Hill |
10 | 35 Whalley St Northcote 3070 | $2,275,000 | house | 4 | 16 Sep 2023 | Nelson Alexander Northcote |
- Auction Results
- Melbourne, VIC
- 16 Sep 2023
- Showing 1 to 50 of 626
Address | Sold Price | Result* | Type | | Agent |
|
24 Albert St | N/A | S | House | 3 | Jellis Craig Fitzroy |
71A Charles St | N/A | VB | Townhouse | 4 | Jellis Craig Richmond & Surrounds |
34 Yarra St | N/A | W | House | 2 | Jellis Craig Fitzroy |
|
1/389 Buckley St | N/A | SP | Villa | 2 | Nelson Alexander Essendon |
1A Arthur St | $1,048,000 | S | House | 3 | MATTHEWS. |
|
56 North St | N/A | SP | Townhouse | 3 | C + M Residential |
2 Altna Av | $911,000 | S | House | 3 | McDonald Upton |
4 Mallinson Ct | $1,111,000 | S | House | 5 | Ray White Gladstone Park |
1/32 Earl St | $600,000 | S | Townhouse | 2 | Woodards Essendon |
|
34/156 Beaconsfield Pde | N/A | S | Unit | 2 | Marshall White Stonnington |
|
4/11 David St | $1,045,000 | S | Townhouse | 4 | _Ray White Altona |
|
23B Newham W | N/A | W | Unit | 3 | Hockingstuart Williamstown |
|
1/38 Clematis Av | $805,000 | SP | Townhouse | 3 | _Ray White Altona |
25 Valerian Av | N/A | SP | Townhouse | 3 | _Ray White Altona |
|
7/71 Denbigh Rd | N/A | PI | Unit | 3 | Marshall White Stonnington |
103/75 Union St | N/A | W | Unit | 2 | Kay & Burton Stonnington |
5/39 Sutherland Rd | $630,000 | S | Unit | 2 | Marshall White |
4 Densham Rd | N/A | W | House | 3 | Jellis Craig Stonnington |
24 Fulton St | N/A | SP | House | 2 | Belle Property Armadale |
|
10 Ailsa St | N/A | PI | House | 3 | Nelson Alexander Ascot Vale |
35 Brown Av | $2,080,000 | SP | House | 3 | Nelson Alexander Ascot Vale |
21 Archer Av | N/A | S | House | 3 | MATTHEWS. |
3/22 Leonard Cr | N/A | PI | Unit | 2 | Jellis Craig Northern |
|
2A Eleanor St | N/A | S | House | 4 | Shelter Real Estate |
3 Baird St | N/A | SP | House | 3 | Marshall White Stonnington |
|
22 Teck St | N/A | SP | House | 2 | Shape Property |
|
6 Mount View St | $1,370,000 | S | House | 3 | Barry Plant Bayside |
|
202/129 Hotham St | N/A | W | Unit | 1 | Jellis Craig Port Phillip |
|
105A Lyons St S | N/A | W | House | 4 | Barry Plant Ballarat |
3 Little Raglan St | $446,000 | S | House | 2 | Trevor Petrie Real Estate |
|
2/5 Sevenoaks St | $1,706,000 | S | House | 2 | Marshall White Boroondara |
108/201 Whitehorse Rd | N/A | S | Unit | 2 | Woodards Camberwell |
1/8 Kalimna St | $1,103,000 | S | Unit | 2 | Marshall White |
12 Parkdale Av | N/A | S | House | 4 | Jellis Craig Balwyn |
2/24 Norbert St | N/A | S | Townhouse | 4 | Jellis Craig Balwyn |
|
1/12 Thea Av | N/A | SP | Townhouse | 3 | Ray White Balwyn |
22 Riverview Rd | $2,200,000 | VB | House | 4 | Marshall White Boroondara |
8A Landen Av | N/A | SP | House | 4 | Marshall White Boroondara |
342 Balwyn Rd | N/A | PI | House | 3 | Fletchers Balwyn North |
120 Hill Rd | N/A | PI | House | 4 | Marshall White Balwyn |
|
2/16 Stud Rd | N/A | W | Unit | 2 | Noel Jones Wantirna |
|
25/33 Bodley St | N/A | PI | Unit | 3 | OBrien Real Estate Mentone |
7 Pasadena Av | $1,460,000 | S | House | 3 | Hodges Real Estate Sandringham |
58 Tramway Pde | $1,975,000 | VB | House | 4 | Hodges Real Estate Beaumaris |
4 The Cl | N/A | SP | House | 4 | Hodges Real Estate Beaumaris |
|
6 Orange Ct | $777,500 | S | House | 3 | Stockdale & Leggo Reservoir |
|
1A Evans St | N/A | PI | House | 3 | Ray White Highton |
|
5b Hillside Av | $1,475,000 | SP | Townhouse | 3 | Jellis Craig Bentleigh |
8/1 Bolinda St | N/A | S | Townhouse | 3 | Jellis Craig Bentleigh |
2a Lockwood St | N/A | S | Unit | 3 | Jellis Craig Bentleigh |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 37 ends 17 Sep 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,188,000 | 68% | 283/422 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 14 | |
| $1.8 M - $2 M | 7 | |
| $1.6 M - $1.8 M | 15 | |
| $1.4 M - $1.6 M | 18 | |
| $1.2 M - $1.4 M | 28 | |
| $1 M - $1.2 M (Median Price Range) | 21 | |
| $800 K - $1 M | 28 | |
| $600 K - $800 K | 31 | |
| $400 K - $600 K | 5 | |
| less than $400 K | 1 | |
| Unit Auction Results In Melbourne, VIC - Week 37 ends 17 Sep 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $800,000 | 63% | 127/204 |
| Sold Price Range | No. of Sold Properties |
| $1.4 M - $1.6 M | 4 | |
| $1.2 M - $1.4 M | 9 | |
| $1 M - $1.2 M | 8 | |
| $800 K - $1 M (Median Price Range) | 23 | |
| $600 K - $800 K | 29 | |
| $400 K - $600 K | 13 | |
| less than $400 K | 1 | |