Stanmore NSW 2048 | ||||
11:00AM Sat 9th Dec | ||||
unit 1 1 1 | 11:00 AM - 11:30 AM | |||
12:00PM Sat 9th Dec | ||||
house 5 2 | 12:00 PM - 12:30 PM | |||
unit 1 1 | 12:00 PM - 12:30 PM |
Address | Price | Result* | |
---|---|---|---|
11 Surrey St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Clarendon Rd | N/A | S | 3 |
7 Northumberland Av | N/A | W | 4 |
159 Corunna Rd | N/A | PI | 3 |
105/23 Corunna Rd | N/A | W | 1 |
35 Harrow Rd | N/A | SP | 3 |
51 Salisbury Rd | $1,835,000 | S | 2 |
2A Liberty St | N/A | W | 3 |
7/68 Cambridge St | N/A | PI | 1 |
6/142-156 Stanmore Rd | $866,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/2 Douglas St | N/A | SP | 3 |
407/23 Corunna Rd | $1,450,000 | S | 2 |
169 Corunna Rd | $2,005,000 | SP | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us