1.4 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15-17A Dalgety Road Millers Point 2000 | $5,600,000 | unitblock | 8 | 4 | Mar 2023 |
2 | 125A Kent Street Millers Point 2000 | $5,100,000 | warehouse | 3 | 2 | Dec 2022 |
Address | Price | Result* | |
---|---|---|---|
10a High St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
77 Kent St | N/A | PN | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
125A Kent Street Millers Point 2000 | warehouse | 3 | Dec 2022 | $5,100,000 |
34 Kent Street Millers Point 2000 | house | 3 | Sep 2021 | $2,800,000 |
3 Windmill Street Millers Point 2000 | terrace | 3 | Dec 2020 | $2,040,000 |
31 Lower Fort Street Millers Point 2000 | terrace | 3 | Sep 2020 | $4,000,000 |
30 Merriman Street Millers Point 2000 | terrace | 3 | May 2020 | $3,450,000 |
38 Merriman Street Millers Point 2000 | terrace | 3 | May 2020 | $4,475,000 |
61 Lower Fort Street Millers Point 2000 | terrace | 3 | Nov 2019 | $6,250,000 |
112 Kent Street Millers Point 2000 | apartment | 3 | Oct 2019 | $1,707,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
46a High Street Millers Point 2000 | terrace | 3 | Apr 2023 | $1,150 p/w |
61 Kent Street Millers Point 2000 | house | 3 | Apr 2023 | $1,430 p/w |
31A Dalgety Road Millers Point 2000 | apartment | 3 | Apr 2023 | $1,250 p/w |
44 High Street Millers Point 2000 | apartment | 3 | Apr 2023 | $1,150 p/w |
1 Pottinger Street Millers Point 2000 | apartment | 3 | Mar 2023 | $1,700 p/w |
401/21A Hickson Road Millers Point 2000 | apartment | 3 | Mar 2023 | $1,900 p/w |
18 Kent Street Millers Point 2000 | terrace | 3 | Mar 2023 | $1,175 p/w |
30 Merriman Street Millers Point 2000 | townhouse | 3 | Mar 2023 | $1,250 p/w |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us