Auction Results

412/51-59 Thistlethwaite St, South Melbourne VIC 3205
  • unit 1 1

412/51-59 Thistlethwaite St, South Melbourne VIC 3205

Sold on 30 Jul 2022

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
2502/253-273 Normanby Road South Melbourne 3205 $2,990,000 3 3
2603/253-273 Normanby Road South Melbourne 3205 $2,455,000 3 3
1601/2-14 Albert Road South Melbourne 3205 $2,175,000 3 2
126 Raglan Street South Melbourne 3205 $2,075,000 3 2
701/74 Eastern Road South Melbourne 3205 $1,700,000 3 3
601/74 Eastern Road South Melbourne 3205 $1,655,000 3 2
6/132 Bank Street South Melbourne 3205 $1,618,000 2 2
4/132-134 Bank Street South Melbourne 3205 $1,610,000 2 2
1905/41-49 Bank Street South Melbourne 3205 $1,560,000 3 2
1709/41 Bank Street South Melbourne 3205 $1,555,000 3 2

Auction History - South Melbourne, VIC 3205

More
Address Price Result*
25/10 Boundary St N/A W 3
250 Moray St N/A W 3
140 Napier St N/A PI 3
31 Tribe St N/A SP 3
161 Bank St $1,690,000 PI 3
114 Park St $1,005,000 S 2
48 Glover St $1,350,000 VB 2
38 Bridport St $3,555,000 S 3
Address Price Result*
162 Nelson Rd N/A SP 3
12 Coventry Pl N/A S 2
Warehouse 5, 284 Dorcas St $1,300,000 VB 2
204/78-82 Eastern Rd N/A S 1
11 Henderson St N/A S 3
103 Park St N/A S 2
42 Cobden St N/A S 3
204/201 Ferrars St N/A S 3
Address Price Result*
150B Wells St N/A S 2
81A Park St $1,000,000 VB 3
352 Moray St N/A SP 4
151 Market St N/A PI 2

Similar Sold Properties

More
Address Sold Price
1114/52 Park Street 1 $300,000
108/244 Dorcas Street 1 $472,000
105/74 Eastern Road 1 $490,000
608/38 Bank Street 1 $420,000
204/78 Eastern Road 1 $610,000
603/52 Park Street 1 $320,000
703/52 Park Street 1 $321,000
1108/50 Albert Road 1 $435,000

Similar Rent Properties

Address Rent Price
505/97 Palmerston Crescent 1 $450 p/w
601/97 Palmerston Crescent 1 $625 p/w
503/52 Park St 1 $460 p/w
206/97 Palmerston Crescent 1 $500 p/w
1113/52 Park Street 1 $480 p/w
108/39 Park Street 1 $600 p/w
406/165 Gladstone Street 1 $700 p/w
507/97 Palmerston Crescent 1 $510 p/w

South Melbourne, VIC 3205 (1.88 km to CBD)

Median House Price

$1,665,000

Median Unit Price

$620,000

Surrounding Suburbs

Nearby Train Stations

  • 1.48 km Southern Cross Station
  • 1.85 km Flinders Street Station
  • 2.2 km Flagstaff Station