Auction Results

326 Richardson St, Middle Park VIC 3206
  • house 2 1 1

326 Richardson St, Middle Park VIC 3206

Passed In on 3 Jun 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 19 Apr 2024

Address Sold Price
98 Armstrong Street Middle Park 3206 $4,600,000 4 3
191 Page Street Middle Park 3206 $4,250,000 3 2
146 Canterbury Road Middle Park 3206 $4,200,000 4 4
76 Park Road Middle Park 3206 $4,025,000 4 2
89 Armstrong Street Middle Park 3206 $3,800,000 3 2
187 Page Street Middle Park 3206 $3,695,000 3 1
1 Langridge Street Middle Park 3206 $2,960,000 4 2
181 Mills Street Middle Park 3206 $2,800,000 4 2
148 Page Street Middle Park 3206 $2,488,000 3 3
37 Harold Street Middle Park 3206 $2,485,000 3 1

Auction History - Middle Park, VIC 3206

More
Address Price Result*
111 Nimmo St N/A PI 4
332 Danks St $2,275,000 S 3
25 Wright St N/A PI 2
Residence 2/21 Patterson St $1,730,000 S 3
54 Canterbury Pl N/A S 3
73 Park Rd N/A PI 4
219 Ashworth St N/A W 3
172 Canterbury Rd N/A S 2
73 Nimmo St N/A PI 3
Address Price Result*
162 Neville St N/A S 4
69 Hambleton St N/A VB 5
7/28 Park Rd $400,000 VB 1
170 Page St N/A VB 4
2/49 Patterson St N/A W 2
11/267 Beaconsfield Pde $950,000 S 2
68 Nimmo St $2,285,000 S 3
1/187-188 Beaconsfield Pde $850,000 SA 2
4/49 Patterson St $627,500 SA 2
1/225 Beaconsfield Pde N/A SA 2
Address Price Result*
2/242 Beaconsfield Pde N/A SP 3
126 Hambleton St N/A S 4
4/178 Canterbury Rd N/A PI 3
1 Langridge St N/A SP 4
3/28 Patterson St N/A S 1

Similar Sold Properties

More
Address Sold Price
25 Wright Street 2 $1,862,500
150 Neville Street 2 $1,250,000
56 Hambleton Street 2 $1,800,000
50 Wright Street 2 $1,930,000
46 Armstrong Street 2 $2,150,000
253 Richardson Street 2 $2,020,000
41 Erskine Street 2 $1,382,000
219 Page Street 2 $2,025,000

Similar Rent Properties

Address Rent Price
150 Neville Street 2 $700 p/w
154 Page Street 2 $1,200 p/w
37 Park Road 2 $820 p/w
263 Danks Street 2 $900 p/w
368 Danks Street 2 $850 p/w
9 Nimmo St 2 $725 p/w
50 Wright Street 2 $900 p/w
45 McGregor Street 2 $720 p/w

Middle Park, VIC 3206 (4.02 km to CBD)

Median House Price

$3,000,000

Median Unit Price

$787,500

Surrounding Suburbs

Nearby Schools

Nearby Train Stations

  • 2.12 km Prahran Station
  • 2.39 km Windsor Station
  • 2.75 km South Yarra Station