Sold Price

401/6 Cross Street, Bankstown NSW
apartment
2
2
1

401/6 Cross Street, Bankstown NSW 2200

Sold $515,000 on 4 Jun 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
205/192 Stacey Street 2 $585,000
502/33 Percy Street 2 $630,000
203/74 Kitchener Parade 2 $575,000
802/10-12 French Avenue 2 $630,000
402/27 Percy Street 2 $632,000
7/8-10 Chertsey Avenue 2 $520,000
905/192 Stacey Street 2 $595,000
605 /16 meredith street 2 $513,000

Similar Rent Properties

Address Rent Price
A801/4-6 French Avenue 2 $660 p/w
110/192 Stacey Street 2 $650 p/w
111/192 Stacey Street 2 $650 p/w
502/74-76 Kitchener Parade 2 $600 p/w
17/134-138 Meredith Street 2 $520 p/w
304/74 Kitchener Parade 2 $650 p/w
20/20 Myrtle Road 2 $530 p/w
703/192 Stacey Street 2 $650 p/w

Auction History - Bankstown, NSW 2200

More
Address Price Result*
62 Fenwick St $2,500,000 S 7
G03/18 Leonard St N/A W 1
19 Daphne Av $1,070,000 S 2
Address Price Result*
15/21 Weigand Av N/A PI 2
67 Meredith St N/A W 3
69 Meredith St N/A PI 5
187 Chapel Rd $1,150,000 S 3
A704/443 Chapel Rd N/A PI 2
48 Percy St N/A PI 4
14 Oxford Av $1,551,000 S 3
15 Egan St $1,700,000 S 4
Address Price Result*
7/26-32 Cairds Av N/A W 1

Top Sales - Unit- Last 12 months updated 2 Jun 2024

Address Sold Price
12 Saurine Street Bankstown 2200 $1,425,000 5 2
18a Saurine Street Bankstown 2200 $1,380,000 5 3
249A Northam Avenue Bankstown 2200 $1,235,000 4 3
5 /48A Little Road Bankstown 2200 $1,201,000 4 4
87A Griffiths Avenue Bankstown 2200 $1,200,000 5 3
87 Griffiths Avenue Bankstown 2200 $1,200,000 5 3
16 Columbine Avenue Bankstown 2200 $1,195,000 4 3
2a Saurine Street Bankstown 2200 $1,190,000 4 2
16A Columbine Avenue Bankstown 2200 $1,190,000 4 3
9 Verbena Avenue Bankstown 2200 $1,160,000 4 2

Bankstown, NSW 2200 (16.67 km to CBD)

Median House Price

$1,200,000

Median Unit Price

$507,000

Surrounding Suburbs

Nearby Train Stations

  • 0.42 km Bankstown Station
  • 1.73 km Punchbowl Station
  • 1.94 km Yagoona Station