Sold Price

33 Palona Street, Marayong NSW
House
3
1
1

33 Palona Street, Marayong NSW 2148

Sold $280,000 on Aug 2005

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
5 Pegar Place 3 $1,030,000
19 Shields Street 3 $952,000
20 Quakers Road 3 $835,000
68 Railway Road 3 $950,000
56 Terrigal Street 3 $1,045,888
10 Palona Street 3 $985,000
10 Quakers Rd 3 $952,000
29 Noel Street 3 $950,888

Similar Rent Properties

Address Rent Price
1 Doon Street 3 $700 p/w
105 Osborne Road 3 $660 p/w
1 Vernon St 3 $600 p/w
40 Nairana Drive 3 $590 p/w
37 Caratel Crescent 3 $665 p/w
16A Attard Avenue 3 $450 p/w
70 Railway Road 3 $550 p/w
14 Shephard Street 3 $495 p/w

Auction History - Marayong, NSW 2148

More
Address Price Result*
48 Percy St $981,000 S 3
Address Price Result*
1A Neville St N/A VB 6
20 Quakers Rd $835,000 S 3
46 Noel St $1,300,000 S 5
123A Davis Rd N/A PI 6
18 Bluett St $1,100,000 S 4
Address Price Result*
16 Davis Rd N/A SP 3

Top Sales - House- Last 12 months updated 15 Jun 2024

Address Sold Price
45 & 45a Quakers Road Marayong 2148 $1,827,000 7 4
4 Colac Place Marayong 2148 $1,800,000 3 1
8 Edward Road Marayong 2148 $1,512,000 5 3
123A Davis Road Marayong 2148 $1,500,000 6 4
35&35C Osborne Road Marayong 2148 $1,462,000 6 4
13 Nairana Drive Marayong 2148 $1,407,000 5 3
46 Noel Street Marayong 2148 $1,300,000 5 2
10 Colac Place Marayong 2148 $1,295,000 4 3
4 Michelle Place Marayong 2148 $1,230,000 5 3
3 + 3A Petunia Street Marayong 2148 $1,220,000 8 4

Marayong, NSW 2148 (31.84 km to CBD)

Median House Price

$856,500

Median Unit Price

$760,000

Surrounding Suburbs

Nearby Train Stations

  • 0.72 km Marayong Station
  • 1.88 km Quakers Hill Station
  • 3.09 km Blacktown Station