Sold Price

4/5-7 Careel Head Road, Avalon Beach NSW
apartment
1
1
1

4/5-7 Careel Head Road, Avalon Beach NSW 2107

Sold $820,000 on 19 Dec 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
13/5-7 Careel Head Road 1 $770,000
5/5-7 Careel Head Road 1 $740,000
2/660 Barrenjoey Road 1 $670,000
15/1-3 Avalon Parade 1 $1,560,000
1/21-23 Old Barrenjoey Road 1 $745,000
11/1 Avalon Parade 1 $1,690,000
15/702 Barrenjoey Road 1 $640,000

Similar Rent Properties

Address Rent Price
14/5-7 Careel Head Road 1 $590 p/w
6/17-19 Old Barrenjoey Road 1 $560 p/w
15/36-38 Old Barrenjoey Road 1 $600 p/w
9/1-3 Avalon Parade 1 $650 p/w
5/85-87 Avalon Parade 1 $740 p/w
9/5 Avalon Parade 1 $580 p/w
8/5-7 Careel Head Road 1 $510 p/w
9/1-3 Avalon Parade 1 $650 p/w

Top Sales - Unit- Last 12 months updated 8 Jun 2024

Address Sold Price
1/5 Central Road $3,300,000 3 2
9/15-17 Central Road $2,775,000 2 2
141 Riverview Road $2,250,000 0 0
1/8-10 The Crescent $2,200,000 3 2
3/16 The Crescent $2,080,000 3 2
7/12-14 The Crescent Crescent $1,712,500 3 2
12/5 Avalon Parade $1,575,000 2 1
12/5 Avalon Parade $1,575,000 2 1
15/1-3 Avalon Parade $1,560,000 1 1
6/7 North Avalon Road $1,525,000 2 2

Nearby Schools

Nearby Train Stations