Sold Price

10 Trout Crescent, Miena TAS
house
4
2
7

10 Trout Crescent, Miena TAS 7030

Sold $600,000 on 25 Nov 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
8 Anglers Crescent 4 $420,000
52 Berry Drive 4 $425,000
42 Thiessen Crescent 4 $280,000
7 Jones Road 4 $301,000
111 Jones Road 4 $175,000
42 Thiessen Crescent 4 $125,000
121 Thiessen Crescent 4 $270,000

Top Sales - House- Last 12 months updated 29 May 2024

Address Sold Price
50 Robertson Road Miena 7030 $660,000 3 1
36 Lochiel Drive Miena 7030 $600,000 3 2
13 Berry Drive Miena 7030 $530,000 5 1
2 Trout Crescent Miena 7030 $445,000 3 1
8 Anglers Crescent Miena 7030 $420,000 4 2
4 Berry Drive Miena 7030 $376,000 2 1
11 Berry Drive Miena 7030 $340,000 3 1
37 Cider Gum Drive Miena 7030 $250,000 2 1

Miena, TAS 7030 (111.53 km to CBD)

Median House Price

$270,000

Surrounding Suburbs