Sold Price

84 Fields Street, Aintree VIC
house
4
2
2

84 Fields Street, Aintree VIC 3336

Sold $660,000 on 24 Jan 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
17 Kangaroo Crescent 4 $805,000
35 Stockade Way 4 $841,000
3 Lagoon Drive 4 $720,000
2 Sassafras Way 4 $862,500
47 Woodlea Boulevard 4 $649,000
5 Tedcastle Drive 4 $1,110,000
7 Fowler Place 4 $690,000
16 Ferneley View 4 $993,000

Similar Rent Properties

Address Rent Price
8 Martin Street 4 $540 p/w
104 Fields Street 4 $680 p/w
5 Arbourton Avenue 4 $600 p/w
5 Bottlebrush Road 4 $530 p/w
68 Elmhurst Avenue 4 $550 p/w
6 Shearer Way 4 $500 p/w
7 Evergild Street 4 $530 p/w
30 Warrigal Drive 4 $530 p/w

Top Sales - House- Last 12 months updated 14 Jun 2024

Address Sold Price
66 Frontier Avenue $1,505,000 5 3
261 Frontier Avenue $1,340,000 5 5
10 Irwell Lane $1,320,000 5 5
2 Bullion Drive $1,300,000 4 3
16 Bullion Drive $1,167,500 4 2
6 Wireless Drive $1,150,000 4 2
65 Cordhill Circuit $1,130,000 5 3
50 Featherwood Drive $1,125,000 4 2
5 Tedcastle Drive $1,110,000 4 2
16 Featherwood Drive $1,080,000 5 3

Nearby Train Stations