Sold Price

12a/187 Beaconsfield Parade, Middle Park VIC
Unit
2
1
1

12a/187 Beaconsfield Parade, Middle Park VIC 3206

Sold $580,000 on 11 Dec 2010

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
3/41 Park Road 2 $1,350,000
104A Erskine Street 2 $1,700,000
3/109 Nimmo Street 2 $670,000
52/50 Canterbury Road 2 $756,000
42/225 Beaconsfield Parade 2 $750,000
45/224 Beaconsfield Parade 2 $750,000
83/48-51 Canterbury Road 2 $650,000
2/28 Patterson Street 2 $813,000

Similar Rent Properties

Address Rent Price
29/225 Beaconsfield Parade 2 $650 p/w
3/198-199 Beaconsfield Parade 2 $800 p/w
147 Neville Street 2 $650 p/w
8/61 Canterbury Road 2 $400 p/w
5/18 PATTERSON Street 2 $345 p/w
3/41 Park Road 2 $620 p/w
2/161 Mills Street 2 $550 p/w
6/62 Harold Street 2 $560 p/w

Auction History - Middle Park, VIC 3206

More
Address Price Result*
18 Fraser St N/A PI 4
41/189 Beaconsfield Pde N/A SP 2
59 Park Rd N/A SP 5
46 Canterbury Rd N/A SP 4
163 Ashworth St N/A S 3
Address Price Result*
51/225 Beaconsfield Pde N/A W 3
11 Wright St N/A VB 4
Address Price Result*
111 Nimmo St N/A PI 4
332 Danks St $2,275,000 S 3
25 Wright St N/A PI 2
Residence 2/21 Patterson St $1,730,000 S 3
54 Canterbury Pl N/A S 3
73 Park Rd N/A PI 4
219 Ashworth St N/A W 3
172 Canterbury Rd N/A S 2
73 Nimmo St N/A PI 3

Top Sales - Unit- Last 12 months updated 17 May 2024

Address Sold Price
1/112 Nimmo Street Middle Park 3206 $1,500,000 2 1
33/225 Beaconsfield Parade Middle Park 3206 $1,460,000 2 2
3/41 Park Road Middle Park 3206 $1,350,000 2 2
1/225 Beaconsfield Parade Middle Park 3206 $1,320,000 2 2
18/225 Beaconsfield Parade Middle Park 3206 $1,260,000 2 2
16/109 Nimmo Street Middle Park 3206 $1,125,000 2 1
1/62 Harold Street Middle Park 3206 $952,500 2 1
11/267 Beaconsfield Parade Middle Park 3206 $950,000 2 2
1/241 Beaconsfield Parade Middle Park 3206 $925,000 2 1
1/187-188 Beaconsfield Parade Middle Park 3206 $850,000 2 1

Middle Park, VIC 3206 (4.02 km to CBD)

Median House Price

$3,000,000

Median Unit Price

$787,500

Surrounding Suburbs

Nearby Schools

Nearby Train Stations

  • 3.67 km Southern Cross Station
  • 2.94 km Prahran Station
  • 3.73 km Flinders Street Station