Sold Price

900/63 Whiteman Street, Southbank VIC
house
1
1
0

900/63 Whiteman Street, Southbank VIC 3006

Sold $380,000 on 21 Nov 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
4511/19 Hoff Boulevard 1 $579,000
4811/19 Hoff Boulevard 1 $604,000
2908/19 Hoff Boulevard 1 $547,000
2911/19 Hoff Boulevard 1 $548,000
4704/19 Hoff Boulevard 1 $708,000
2407/19 HOFF BOULEVARD 1 $577,000
1607/152 Sturt Street 1 $470,000

Similar Rent Properties

Address Rent Price
616/65 Coventry Street 1 $560 p/w
3303/7 Riverside Quay 1 $520 p/w
1402/105 Clarendon St 1 $630 p/w
CP4C04/58 Clarke Street 1 $60 p/w
1409/1-9 Freshwater Place 1 $560 p/w
713/65 Conventry Street 1 $460 p/w
2103/58 Clarke St 1 $470 p/w
CP5P24/70 Southbank Blvd 1 $90 p/w

Auction History - Southbank, VIC 3006

More
Address Price Result*
306/152 Sturt St N/A PI 1
307/102 Wells St $831,000 S 2
3304/57-61 City Rd $372,000 SP 1
415/250 St Kilda Rd N/A PI 2
Address Price Result*
8/1 Riverside Qy N/A PI 2
2/104 Coventry St N/A W 2
805/14 Kavanagh St N/A W 2
154/173 City Rd N/A PI 2
7/108 Southbank Blvd $715,000 S 2
91/1 Riverside Qy N/A W 2
Address Price Result*
7408/70 Southbank Blvd N/A W 3
111/102 Wells St $622,000 S 1

Top Sales - House- Last 12 months updated 22 May 2024

Address Sold Price
6504E/18 Hoff Boulevard Southbank 3006 $4,259,000 3 3
6502/19 Hoff Boulevard Southbank 3006 $1,537,000 2 2
4703/19 Hoff Boulevard Southbank 3006 $1,010,000 2 2
4806/19 Hoff Boulevard Southbank 3006 $973,000 2 2
4502/19 Hoff Boulevard Southbank 3006 $940,000 2 2
4406/19 Hoff Boulevard Southbank 3006 $910,000 2 2
4803/19 Hoff Boulevard Southbank 3006 $890,000 2 2
4303/19 Hoff Boulevard Southbank 3006 $884,000 2 2
4501W/11 Bale Circuit Southbank 3006 $835,000 2 2
4301W/11 Bale Circuit Southbank 3006 $824,700 2 2

Southbank, VIC 3006 (1.04 km to CBD)

Median House Price

$718,000

Median Unit Price

$599,444

Surrounding Suburbs

Nearby Train Stations

  • 0.91 km Southern Cross Station
  • 1.1 km Flinders Street Station
  • 1.56 km Flagstaff Station