Sold Price

2/1 Central Avenue, Dandenong North VIC
unit
2
1
1

2/1 Central Avenue, Dandenong North VIC 3175

Sold $305,000 on 10 Mar 2012

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
1/221 Stud Road 2 $447,000
2/128 Outlook Drive 2 $608,000
2/1 Kandra Street 2 $421,500
1/1389 Heatherton Road 2 $550,000
3/12 Brady Road 2 $422,000
1/50 Rawdon Hill Drive 2 $575,100
1/4 Rhoden Court 2 $447,500
6 Birch Avenue 2 $618,000

Similar Rent Properties

Address Rent Price
2/51 Oakwood Avenue 2 $500 p/w
1/28 Barbara Avenue 2 $480 p/w
2/1 Third Avenue 2 $490 p/w
3/24 Anthony Street 2 $470 p/w
3/9 Brunet Street 2 $440 p/w
13A Irving Street 2 $420 p/w
2/1 Second Avenue 2 $450 p/w
1/105-107 Mcfees Road 2 $470 p/w

Auction History - Dandenong North, VIC 3175

More
Address Price Result*
130 Gladstone Rd $750,000 S 3
Address Price Result*
64 First Av $720,000 S 3
34 Curtin Cr N/A PI 4
9 Searle Ct $910,000 S 3
20 Carlton Rd $930,000 S 4
34 Philip St N/A S 3
1/11 Pinewood Av $625,000 SP 3
15 Huxley Av $821,000 S 3
48 Sabine Av N/A S 3
Address Price Result*
156-158 Mcfees Rd $1,256,000 S 4
4 Hampton Ct N/A S 4
9 Miller Ct $715,000 S 4
38 Somerset Dr $981,000 S 4

Top Sales - Unit- Last 12 months updated 8 Jun 2024

Address Sold Price
43A Mollison Street Dandenong North 3175 $762,000 4 2
1 & 2/34 Ferndale Crescent Dandenong North 3175 $760,000 4 2
42/36-40 Hennessy Way Dandenong North 3175 $725,000 3 2
1/19 Somerset Drive Dandenong North 3175 $725,000 3 2
1&2/116B Carlton Road Dandenong North 3175 $705,000 4 2
15 Khalil Avenue Dandenong North 3175 $705,000 3 2
1/10 Nicole Avenue Dandenong North 3175 $700,000 3 2
4/10-12 Holly Avenue Dandenong North 3175 $690,000 3 2
4/109-111 McFees Road Dandenong North 3175 $680,000 3 2
3/227 Outlook Drive Dandenong North 3175 $680,000 2 2

Dandenong North, VIC 3175 (27.19 km to CBD)

Median House Price

$750,000

Median Unit Price

$555,000

Surrounding Suburbs

Nearby Train Stations

  • 3.12 km Yarraman Station
  • 3.96 km Dandenong Station
  • 3.28 km Noble Park Station