Sold Price

9 Preston Street, Coburg Vic
house
5
2
2

9 Preston Street, Coburg Vic 3058

Sold $1,100,000 on 11 May 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
47 Marks Street 5 $2,030,000
7A Gladstone Street 5 $1,225,000
55 Sheffield Street 5 $2,160,000
21 Cole Crescent 5 $2,110,000
127 Harding Street 5 $1,595,000
55 Soudan Street 5 $1,161,000
53 Loch Street 5 $1,520,000
38-40 Molesworth Street 5 $2,160,000

Similar Rent Properties

Address Rent Price
55a Soudan Street 5 $950 p/w
21 Autumn Street 5 $975 p/w
156 Sydney Road 5 $850 p/w
11a Lever Street 5 $1,050 p/w
72A Soudan Street 5 $895 p/w
62 O'Hea Street 5 $990 p/w
57 Linsey Street 5 $750 p/w
45 Ross Street 5 $675 p/w

Auction History - Coburg, Vic 3058

More
Address Price Result*
14 White St $1,470,000 S 4
82 Donne St N/A PI 3
71 Moore St N/A W 4
18 Holroyd St N/A SP 2
91 O'hea St $985,000 SP 2
8/4 Muchell Gr $540,000 S 2
30 Watchtower Rd $870,000 SP 3
1/179 Gordon St $715,000 SP 2
Address Price Result*
1/11 Methven St N/A SP 2
2/11 Balloan St $900,000 SP 3
88 Donne St N/A SA 4
87 Barrow St N/A W 5
7A Lobb St $1,425,000 S 4
158 Munro St $1,087,000 S 2
43 Pentridge Blvd N/A S 3
14 Merribell Av N/A S 3
19 Berry St $860,000 S 3
6 Drishane St N/A W 5
10a Willow Gr N/A S 3
31 Woiwurung Cr $1,075,000 S 3
29 Railway Pl $855,000 S 2
80 Queen St N/A PI 3
25 Queen St N/A W 2
32 Balloan St $1,460,000 S 3
30 Elizabeth St N/A PI 3
51A Loch St N/A PI 5
6 Mavis St N/A S 4
31 Vincent St N/A VB 4
40a Richards St $1,585,000 SP 4
9 Stawell St N/A S 3
18 Blackwood Cl N/A W 4
4/22 Loch St N/A PI 2
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2

Top Sales - House- Last 12 months updated 10 May 2024

Address Sold Price
1-8/22 Selbourne Street Coburg 3058 $3,080,000 16 8
7 Statters Street Coburg 3058 $2,600,000 4 3
29 The Grove Coburg 3058 $2,450,000 7 3
70 The Grove Coburg 3058 $2,360,000 3 1
68 The Grove Coburg 3058 $2,162,000 3 1
55 Sheffield Street Coburg 3058 $2,160,000 5 3
83 Blair Street Coburg 3058 $2,155,000 4 2
54 Rennie Street Coburg 3058 $2,130,000 4 2
2 Glenora Avenue Coburg 3058 $2,032,000 4 2
47 Marks Street Coburg 3058 $2,030,000 5 3

Coburg, VIC 3058 (7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

Surrounding Suburbs

Nearby Train Stations

  • 0.97 km Coburg Station
  • 1.17 km Moreland Station
  • 1.79 km Anstey Station