292.09 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/10 Lucinda Avenue | unit | 3 | Dec 2022 | $460 p/w |
2/29 Springwood Street | unit | 3 | Dec 2022 | $545 p/w |
1/23 Auld Street | unit | 3 | Dec 2022 | $600 p/w |
184/80 John Whiteway Drive | unit | 3 | Dec 2022 | $625 p/w |
8/3 Henry Kendall Street | unit | 3 | Dec 2022 | $420 p/w |
3/33 Wilson Road | unit | 3 | Nov 2022 | $600 p/w |
151 The Entrance Road | unit | 3 | Nov 2022 | $420 p/w |
2/204 Terrigal Drive | unit | 3 | Nov 2022 | $630 p/w |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us