289.69 km
Address | Type | Rent Price | ||
---|---|---|---|---|
p102/18-20 Dening Street | apartment | 3 | Jun 2022 | $800 p/w |
3/34 Auld Street | apartment | 3 | May 2022 | $475 p/w |
19/35 Coral Street | apartment | 3 | May 2022 | $750 p/w |
3/9-12 Broadview Avenue | apartment | 3 | May 2022 | $470 p/w |
5/43 Masons Parade | apartment | 3 | May 2022 | $580 p/w |
21/9 Bayview Avenue | apartment | 3 | May 2022 | $650 p/w |
61 Havenview Road | apartment | 3 | May 2022 | $450 p/w |
18/5 Mulkarra Avenue | apartment | 3 | May 2022 | $600 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us