296.48 km
Address | Type | Rent Price | ||
---|---|---|---|---|
18 Couche Crescent | house | 7 | May 2022 | $1,200 p/w |
426 The Entrance Road | house | 7 | May 2022 | $1,000 p/w |
2 Hammersmith Road | house | 7 | Feb 2022 | $950 p/w |
16 Parry Avenue | house | 7 | Nov 2021 | $1,850 p/w |
30 Northview Drive | house | 7 | Oct 2021 | $950 p/w |
199 Glenrock Parade | house | 7 | Jul 2021 | $850 p/w |
188 Oak Road | acreage/semi-rural | 7 | Jul 2020 | $800 p/w |
2 GREGORY STREET | house | 7 | Mar 2020 | $790 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us