289.2 km
Address | Type | Rent Price | ||
---|---|---|---|---|
5/1-3 Mcgirr Avenue | apartment | 2 | Jun 2022 | $450 p/w |
1/140 Faunce Street | apartment | 2 | Jun 2022 | $400 p/w |
24/35 Central Coast Highway | apartment | 2 | Jun 2022 | $420 p/w |
29/35 Coral Street | apartment | 2 | May 2022 | $650 p/w |
23/29-33 Gosford Avenue | apartment | 2 | May 2022 | $475 p/w |
408/10 Fielder Street | apartment | 2 | May 2022 | $600 p/w |
26/19-21 Central Coast Highway | apartment | 2 | May 2022 | $440 p/w |
54/91-95 John Whiteway Drive | apartment | 2 | May 2022 | $420 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us