12.6 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/106 Henderson Road | unit | 2 | May 2022 | $420 p/w |
9/102 Henderson Street | unit | 2 | May 2022 | $420 p/w |
7/102 Henderson Road | unit | 2 | May 2022 | $400 p/w |
19/48-50 Trinculo Place | unit | 2 | Apr 2022 | $380 p/w |
1/1 Donald Road | unit | 2 | Feb 2022 | $450 p/w |
12/34 Uriarra Road | unit | 2 | Sep 2021 | $420 p/w |
11/18 Booth Street | unit | 2 | Sep 2021 | $360 p/w |
5/42 Antill Street | unit | 2 | Sep 2021 | $365 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us