13.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/15 Henderson Road Canberra 2600 | house | 2 | Sep 2015 | $330,000 |
62 Elimatta Street Canberra 2600 | house | 2 | Feb 2015 | $970,000 |
23 Bruce Dittmar Street Canberra 2600 | house | 2 | Jan 2015 | $399,000 |
22 Govett Place Canberra 2600 | house | 2 | Jan 2015 | $445,000 |
7/95 Weddin Circuit Canberra 2600 | house | 2 | Dec 2014 | $349,000 |
16/7 Hyndes Crescent Canberra 2600 | house | 2 | Sep 2014 | $297,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
73 Hibberd Street Canberra 2600 | house | 2 | May 2022 | $580 p/w |
304/258 Northbourne Avenue Canberra 2600 | house | 2 | May 2022 | $600 p/w |
89A Erskine Loop Canberra 2600 | house | 2 | May 2022 | $550 p/w |
30A/52 Forbes Street Canberra 2600 | house | 2 | Mar 2022 | $520 p/w |
44/35 Tay Street Canberra 2600 | house | 2 | Jan 2022 | $460 p/w |
30 Wybalena Grove Canberra 2600 | house | 2 | Jan 2022 | $565 p/w |
48 Duffy Street Canberra 2600 | house | 2 | Nov 2021 | $670 p/w |
6 MacLaurin Crescent Canberra 2600 | house | 2 | Jan 2021 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Patkin Street Canberra 2600 | $1,500,000 | house | 4 | 3 | Jan 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us