318.88 km
Address | Type | Rent Price | ||
---|---|---|---|---|
144 Trafalgar Avenue | house | 3 | May 2022 | $585 p/w |
9 Restlea Ave | house | 3 | May 2022 | $510 p/w |
18 Bentley Road | house | 3 | May 2022 | $570 p/w |
29 Murrumbidgee Crescent | house | 3 | May 2022 | $700 p/w |
149 Rotherham Street | house | 3 | May 2022 | $680 p/w |
124 Glennie Street | house | 3 | May 2022 | $650 p/w |
12/7 Lunderston Drive | house | 3 | May 2022 | $460 p/w |
14 Yakalla Street | house | 3 | May 2022 | $800 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us