15.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Yali Street | house | 4 | Jun 2022 | $1,365,000 |
10 Bayne St | house | 4 | Jun 2022 | $900,000 |
9 Baldwinson Street | house | 4 | Jun 2022 | $1,270,000 |
11 Baldwinson Street | house | 4 | May 2022 | $1,270,000 |
51 George Seddon Crescent | house | 4 | May 2022 | $1,300,000 |
57 George Seddon Crescent | house | 4 | May 2022 | $1,250,000 |
18 Thelander Street | house | 4 | May 2022 | $1,170,000 |
39 Marjorie Matthews Street | house | 4 | Apr 2022 | $1,333,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Yali Street | house | 4 | May 2022 | $790 p/w |
17 Briger Street | house | 4 | May 2022 | $720 p/w |
20 Everist Street | house | 4 | May 2022 | $910 p/w |
42 Ken Herde Crescent | house | 4 | Apr 2022 | $880 p/w |
96 Robin Boyd Crescent | house | 4 | Apr 2022 | $925 p/w |
5 Buhrich Street | house | 4 | Mar 2022 | $800 p/w |
32 Robin Boyd Crescent | house | 4 | Mar 2022 | $815 p/w |
25 Sodersten Street | house | 4 | Mar 2022 | $825 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 BORLAND STREET | $1,775,000 | house | 5 | 3 | May 2022 |
2 | 30 Grenfell Avenue | $1,500,000 | house | 5 | 4 | Mar 2022 |
3 | 53 Romberg Way | $1,475,000 | house | 5 | 3 | Dec 2021 |
4 | 12 Yali Street | $1,420,000 | house | 4 | 2 | Apr 2022 |
5 | 23 Whitman Crescent | $1,405,000 | house | 4 | 3 | Apr 2022 |
6 | 16 Gruzman View | $1,400,000 | house | 4 | 2 | Apr 2022 |
7 | 39 Mccredie Street | $1,392,000 | house | 4 | 3 | Dec 2021 |
8 | 9 Yali Street | $1,365,000 | house | 4 | 3 | Jun 2022 |
9 | 9 Nethercote Street | $1,360,000 | house | 4 | 3 | Jan 2022 |
10 | 39 Marjorie Matthews Street | $1,333,000 | house | 4 | 3 | Apr 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us