314.05 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/37 Elsiemer Street | villa | 2 | Jun 2022 | $500 p/w |
8/8 Leech Close | villa | 2 | Jun 2022 | $400 p/w |
2/43 Warrigal Street | villa | 2 | Jun 2022 | $490 p/w |
5/9-11 Boondilla Road | villa | 2 | Jun 2022 | $500 p/w |
4/4-8 Edward Street | villa | 2 | May 2022 | $485 p/w |
1/2-4 James Road | villa | 2 | May 2022 | $390 p/w |
2/245 Blackwall Road | villa | 2 | May 2022 | $390 p/w |
9/1-3 Grandview Parade | villa | 2 | May 2022 | $500 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us