9.8 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Temple Terrace | house | 5 | Feb 2022 | $2,360,000 |
27 Temple Terrace | house | 5 | Dec 2021 | $1,535,000 |
7 Heseltine Street | house | 5 | Dec 2021 | $1,550,000 |
7 Bacon Street | house | 5 | Aug 2021 | $1,450,000 |
55 Trinca Street | house | 5 | Jun 2021 | $1,050,000 |
23 Temple Terrace | house | 5 | Mar 2021 | $1,475,000 |
21 Jegorow Street | house | 5 | Aug 2020 | $1,199,000 |
22 Vellacott Street | house | 5 | Jun 2020 | $1,140,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
48 Freebury Street | house | 5 | Feb 2022 | $1,250 p/w |
5 Bertie Close | house | 5 | Apr 2021 | $1,250 p/w |
27 Temple Terrace | house | 5 | May 2020 | $950 p/w |
7 Heseltine Street | house | 5 | Mar 2020 | $1,100 p/w |
209/3 Felstead Vista | house | 5 | Jul 2019 | $1,100 p/w |
7 Bacon Street | house | 5 | Apr 2019 | p/w |
7 Bacon Street | house | 5 | Feb 2019 | $850 p/w |
29 Temple Terrace | house | 5 | Dec 2018 | $1,250 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Temple Terrace | $2,360,000 | house | 5 | 3 | Feb 2022 |
2 | 16 Temple Terrace | $2,100,000 | house | 4 | 3 | Aug 2021 |
3 | 17 Medina Street | $1,905,000 | house | 6 | 5 | Nov 2021 |
4 | 8 Giordano Street | $1,880,000 | house | 4 | 3 | Apr 2022 |
5 | 82 Wyndham Avenue | $1,850,000 | house | 4 | 3 | Feb 2022 |
6 | 30 Batterham Crescent | $1,815,000 | house | 4 | 3 | May 2022 |
7 | 17 Temple Terrace | $1,680,000 | house | 4 | 2 | Nov 2021 |
8 | 9 Kemmis Street | $1,650,000 | house | 4 | 3 | Nov 2021 |
9 | 19 Temple Terrace | $1,600,000 | house | 4 | 2 | Jul 2021 |
10 | 7 Heseltine Street | $1,550,000 | house | 5 | 3 | Dec 2021 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us