8.44 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1 Dodgshun Court Belconnen 2617 | house | 3 | Jun 2022 | $800,000 |
6 Crick Place Belconnen 2617 | house | 3 | Jun 2021 | $702,000 |
29 Strong Place Belconnen 2617 | house | 3 | Nov 2020 | $611,000 |
1/16 Morell Close Belconnen 2617 | house | 3 | Aug 2019 | $730,000 |
31 Condell Street Belconnen 2617 | house | 3 | Apr 2019 | $550,000 |
5 Mcelhone Court Belconnen 2617 | house | 3 | Oct 2017 | $455,000 |
80/39 Benjamin Way Belconnen 2617 | house | 3 | Aug 2017 | $585,000 |
15 Pigdon Place Belconnen 2617 | house | 3 | Jul 2017 | $500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Crick Place Belconnen 2617 | house | 3 | Mar 2022 | $650 p/w |
33/36 Morell Place Belconnen 2617 | house | 3 | Dec 2021 | $550 p/w |
5/25 Totterdell Street Belconnen 2617 | house | 3 | Aug 2021 | $550 p/w |
8 Disney Court Belconnen 2617 | house | 3 | Aug 2021 | $670 p/w |
33 Strong Place Belconnen 2617 | house | 3 | Jun 2021 | $550 p/w |
46/11 Joy Cummings Place Belconnen 2617 | house | 3 | May 2020 | $750 p/w |
33 Strong Place Belconnen 2617 | house | 3 | Jan 2020 | $450 p/w |
8 Greene Place Belconnen 2617 | house | 3 | Feb 2019 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1 Dodgshun Court Belconnen 2617 | $800,000 | house | 3 | 1 | Jun 2022 |
2 | 26 Strong Place Belconnen 2617 | $667,000 | house | 2 | 1 | Oct 2021 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us