14.19 km
Address | Type | Sold Price | ||
---|---|---|---|---|
36/351 Mirrabei Drive | townhouse | 3 | May 2022 | $735,000 |
26/22 Bernard Heinze Avenue | townhouse | 3 | May 2022 | $750,000 |
14/66 Gussey Street | townhouse | 3 | Apr 2022 | $795,000 |
40 Bon Scott Crescent | townhouse | 3 | Apr 2022 | $750,000 |
6 Coetmore Lane | townhouse | 3 | Mar 2022 | $712,000 |
36/1 Bon Scott Crescent | townhouse | 3 | Mar 2022 | $770,000 |
1/101 O'Keefe Avenue | townhouse | 3 | Mar 2022 | $780,000 |
12/1 Hoffman Street | townhouse | 3 | Feb 2022 | $723,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
18/22 Dulcie Holland Crescent | townhouse | 3 | Jun 2022 | $650 p/w |
14/1 Yidaki Way | townhouse | 3 | May 2022 | $610 p/w |
36/363 Mirrabei Drive | townhouse | 3 | May 2022 | $620 p/w |
43/57 Bellhouse Crescent | townhouse | 3 | Apr 2022 | $595 p/w |
1/22 Dulcie Holland | townhouse | 3 | Apr 2022 | $650 p/w |
14/30 Bon Scott Crescent | townhouse | 3 | Apr 2022 | $650 p/w |
31/363 Mirrabei Drive | townhouse | 3 | Mar 2022 | $700 p/w |
63/36 Dulcie Holland Crescent | townhouse | 3 | Feb 2022 | $630 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 30/1 Yidaki Way | $855,000 | townhouse | 4 | 2 | Nov 2021 |
2 | 14/66 Gussey Street | $795,000 | townhouse | 3 | 2 | Apr 2022 |
3 | 1/101 O'Keefe Avenue | $780,000 | townhouse | 3 | 2 | Mar 2022 |
4 | 36/1 Bon Scott Crescent | $770,000 | townhouse | 3 | 2 | Mar 2022 |
5 | 42/1 Bon Scott Crescent | $763,250 | townhouse | 3 | 2 | Nov 2021 |
6 | 46/1 Bon Scott Crescent | $755,000 | townhouse | 3 | 2 | Oct 2021 |
7 | 39/1 Bon Scott Crescent | $750,000 | townhouse | 3 | 2 | Oct 2021 |
8 | 40 Bon Scott Crescent | $750,000 | townhouse | 3 | 2 | Apr 2022 |
9 | 26/22 Bernard Heinze Avenue | $750,000 | townhouse | 3 | 2 | May 2022 |
10 | 16/345 Mirrabei Drive | $745,000 | unit | 4 | 2 | Apr 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us