6.53 km
Address | Type | Sold Price | ||
---|---|---|---|---|
16/18 Glenmaggie Street Canberra 2600 | apartment | 2 | Aug 2015 | $257,000 |
5/30 Watson Street Canberra 2600 | apartment | 2 | Jul 2015 | $525,000 |
44/14 National Circuit Canberra 2600 | apartment | 2 | Jul 2015 | $720,000 |
18/3 Allambee Street Canberra 2600 | apartment | 2 | Apr 2015 | $470,000 |
1/33 Dawes Street Canberra 2600 | apartment | 2 | Jan 2015 | $405,000 |
306/86-88 Northbourne Avenue Canberra 2600 | apartment | 2 | Dec 2014 | $435,000 |
7/143 Port Jackson Circuit Canberra 2600 | apartment | 2 | Dec 2014 | $355,000 |
12/126 Thynne Street Canberra 2600 | apartment | 2 | Aug 2014 | $348,800 |
Address | Type | Rent Price | ||
---|---|---|---|---|
704/258 Northbourne Avenue Canberra 2600 | apartment | 2 | Jun 2022 | $600 p/w |
705/45 Furzer Street Canberra 2600 | apartment | 2 | Jun 2022 | $580 p/w |
283/80 Chandler Street Canberra 2600 | apartment | 2 | Jun 2022 | $540 p/w |
104/51 Catalano Street Canberra 2600 | apartment | 2 | May 2022 | $540 p/w |
50/19 Ijong Street Canberra 2600 | apartment | 2 | May 2022 | $550 p/w |
58/47 Blackall Street Canberra 2600 | apartment | 2 | May 2022 | $700 p/w |
20/20 Moore Street Canberra 2600 | apartment | 2 | May 2022 | $615 p/w |
34/4 Ross Road Canberra 2600 | apartment | 2 | May 2022 | $530 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us