307.04 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/4-8 Edward Street | villa | 2 | May 2022 | $485 p/w |
1/2-4 James Road | villa | 2 | May 2022 | $390 p/w |
2/245 Blackwall Road | villa | 2 | May 2022 | $390 p/w |
9/1-3 Grandview Parade | villa | 2 | May 2022 | $500 p/w |
2/28-30 Russell Street | villa | 2 | May 2022 | $430 p/w |
2/18 Mclaurin Road | villa | 2 | May 2022 | $465 p/w |
1/403 Ocean Beach Road | villa | 2 | May 2022 | $430 p/w |
2/38 South Street | villa | 2 | May 2022 | $545 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us