305.98 km
Address | Type | Rent Price | ||
---|---|---|---|---|
601/18 Coral Street | unit | 2 | May 2022 | $440 p/w |
2/138 The Entrance Road | unit | 2 | May 2022 | $430 p/w |
29a MacKenzie Avenue | unit | 2 | May 2022 | $440 p/w |
4/5 Bay Rd | unit | 2 | May 2022 | $540 p/w |
8/5 Marine Parade | unit | 2 | May 2022 | $465 p/w |
14a Willari Avenue | unit | 2 | May 2022 | $385 p/w |
4/29 Alison Road | unit | 2 | May 2022 | $400 p/w |
141/80 John Whiteway Drive | unit | 2 | May 2022 | $460 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us