$660,000
on 13 Jul 2022245.95 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 McCrae Street Queanbeyan West 2620 | townhouse | 3 | Jun 2022 | $760,000 |
4 Koorong Place Queanbeyan West 2620 | townhouse | 3 | Oct 2021 | $680,000 |
2/13 Cassidy Street Queanbeyan West 2620 | townhouse | 3 | May 2021 | $565,000 |
7/6 Dawes Street Queanbeyan West 2620 | townhouse | 3 | Feb 2021 | $580,000 |
2/83-85 Tharwa Road Queanbeyan West 2620 | townhouse | 3 | Aug 2020 | $485,000 |
10/16 Telopea Place Queanbeyan West 2620 | townhouse | 3 | Dec 2017 | $485,000 |
5/69 Gilmore Road Queanbeyan West 2620 | townhouse | 3 | Nov 2017 | $403,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/11-13 Hutchison Circuit Queanbeyan West 2620 | townhouse | 3 | May 2022 | $690 p/w |
2/115 Tharwa Road Queanbeyan West 2620 | townhouse | 3 | Jan 2022 | $650 p/w |
1/83 - 85 Tharwa Road Queanbeyan West 2620 | townhouse | 3 | Dec 2020 | $510 p/w |
9/5 Weir Place Queanbeyan West 2620 | townhouse | 3 | Jan 2020 | $580 p/w |
9/5 Weir Place Queanbeyan West 2620 | townhouse | 3 | Dec 2019 | $460 p/w |
1/27 Gilmore Place Queanbeyan West 2620 | townhouse | 3 | Mar 2019 | $410 p/w |
10/5 Weir Place Queanbeyan West 2620 | townhouse | 3 | Jan 2019 | $480 p/w |
6/6 DAWES STREET Queanbeyan West 2620 | townhouse | 3 | Jul 2018 | $500 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 McCrae Street Queanbeyan West 2620 | $760,000 | townhouse | 3 | 2 | Jun 2022 |
2 | 3/9 Telopea Place Queanbeyan West 2620 | $680,000 | townhouse | 4 | 2 | Oct 2022 |
3 | 6/69 Gilmore Road Queanbeyan West 2620 | $660,000 | townhouse | 3 | 2 | Jul 2022 |
4 | 4/13-15 Patanga Gardens Queanbeyan West 2620 | $610,000 | townhouse | 2 | 1 | Jul 2022 |
5 | 7/83-85 Tharwa Road Queanbeyan West 2620 | $610,000 | townhouse | 2 | 2 | Jul 2022 |
6 | 2/13 Chardonay Place Queanbeyan West 2620 | $610,000 | duplex-semi-detached | 3 | 2 | Feb 2023 |
7 | 2/7 Adams Queanbeyan West 2620 | $591,000 | townhouse | 2 | 2 | May 2023 |
8 | 1/30 Muir Place Queanbeyan West 2620 | $570,000 | duplex-semi-detached | 3 | 1 | Jul 2022 |
9 | 4/18 Gilmore Place Queanbeyan West 2620 | $375,000 | unit | 2 | 1 | May 2023 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us