287.5 km
Address | Type | Rent Price | ||
---|---|---|---|---|
448 main road | house | 3 | Jun 2022 | $590 p/w |
4 Ross Street | house | 3 | Jun 2022 | $480 p/w |
14 Newhaven Place | house | 3 | Jun 2022 | $630 p/w |
286 Ocean Beach Road | house | 3 | Jun 2022 | $600 p/w |
23 Queens Road | house | 3 | Jun 2022 | $515 p/w |
76 Beulah Road | house | 3 | Jun 2022 | $550 p/w |
1/14 Walker Ave | house | 3 | Jun 2022 | $450 p/w |
1A Fourth Avenue | house | 3 | Jun 2022 | $550 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us