$530,000
on 7 Jun 20226.78 km
Address | Type | Sold Price | ||
---|---|---|---|---|
705/120 Eastern Valley Way Belconnen 2617 | unit | 2 | May 2022 | $675,000 |
27/2 Ranken Place Belconnen 2617 | unit | 2 | May 2022 | $392,500 |
709/1 Grazier Lane Belconnen 2617 | unit | 2 | May 2022 | $484,000 |
117/6 Grazier Lane Belconnen 2617 | unit | 2 | May 2022 | $576,000 |
143/72 College Street Belconnen 2617 | unit | 2 | May 2022 | $500,000 |
28/3 Playfair Place Belconnen 2617 | unit | 2 | Apr 2022 | $415,000 |
36/13 Chandler Street Belconnen 2617 | unit | 2 | Mar 2022 | $575,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/18 Solly Place Belconnen 2617 | unit | 2 | May 2022 | $460 p/w |
27/1 Buik Place Belconnen 2617 | unit | 2 | May 2022 | $490 p/w |
61/2 Veryard Lane Belconnen 2617 | unit | 2 | Apr 2022 | $660 p/w |
2209/1 Grazier Lane Belconnen 2617 | unit | 2 | Apr 2022 | $510 p/w |
1711/3 Grazier Lane Belconnen 2617 | unit | 2 | Apr 2022 | $540 p/w |
2002/1 Grazier Lane Belconnen 2617 | unit | 2 | Apr 2022 | $600 p/w |
37/20 Beissel Street Belconnen 2617 | unit | 2 | Apr 2022 | $530 p/w |
32/1 Playfair Place Belconnen 2617 | unit | 2 | Mar 2022 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 61/11 Joy Cummings Place Belconnen 2617 | $1,110,000 | townhouse | 3 | 2 | Nov 2021 |
2 | 3/16 Morell Close Belconnen 2617 | $970,000 | townhouse | 3 | 2 | Aug 2021 |
3 | 9/7 Joy Cummings Place Belconnen 2617 | $835,000 | townhouse | 4 | 3 | Nov 2021 |
4 | 4 Greene Place Belconnen 2617 | $825,000 | townhouse | 3 | 1 | May 2022 |
5 | 30/37 Chandler Street Belconnen 2617 | $820,000 | apartment | 3 | 2 | Jun 2022 |
6 | 33 Fenwick Place Belconnen 2617 | $810,000 | townhouse | 2 | 1 | Apr 2022 |
7 | 125/1307/161 Emu Bank Belconnen 2617 | $790,000 | apartment | 2 | 2 | Apr 2022 |
8 | 2605/3 Grazier Lane Belconnen 2617 | $764,900 | unit | 3 | 2 | Jan 2022 |
9 | 211/39 Benjamin Way Belconnen 2617 | $755,000 | apartment | 3 | 2 | Nov 2021 |
10 | 69/57 Benjamin Way Belconnen 2617 | $752,000 | unit | 3 | 2 | Nov 2021 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us