18.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
15/9 Stornaway Road | apartment | 2 | Aug 2022 | $470 p/w |
10/1 Mowatt Street | apartment | 2 | Apr 2022 | $430 p/w |
9/74-80 Collett Street | apartment | 2 | Apr 2022 | $400 p/w |
15/11-13 McKeahnie Street | apartment | 2 | Apr 2022 | $420 p/w |
12/56 Henderson Road | apartment | 2 | Feb 2022 | $350 p/w |
15/39-43 Crawford Street | apartment | 2 | Feb 2022 | $450 p/w |
58/39 Crawford Street | apartment | 2 | Dec 2021 | $450 p/w |
13/106 Henderson Road | apartment | 2 | Dec 2021 | $400 p/w |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us