307.04 km
Address | Type | Rent Price | ||
---|---|---|---|---|
7A Bluewave Crescent | villa | 1 | May 2022 | $450 p/w |
20B Charles Kay Drive | villa | 1 | Apr 2022 | $430 p/w |
25A Gilda Drive | villa | 1 | Mar 2022 | $360 p/w |
815A The Entrance Road | villa | 1 | Oct 2021 | $350 p/w |
1/72a Brisbane Avenue | villa | 1 | Oct 2021 | $320 p/w |
6/6 Crown Street | villa | 1 | Aug 2021 | $360 p/w |
2110 Huntingdale Drive | villa | 1 | Aug 2021 | $485 p/w |
16a Ourimbah Street | villa | 1 | Jun 2021 | $370 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us