282.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
29/35 Coral Street | apartment | 2 | May 2022 | $650 p/w |
23/29-33 Gosford Avenue | apartment | 2 | May 2022 | $475 p/w |
408/10 Fielder Street | apartment | 2 | May 2022 | $600 p/w |
26/19-21 Central Coast Highway | apartment | 2 | May 2022 | $440 p/w |
54/91-95 John Whiteway Drive | apartment | 2 | May 2022 | $420 p/w |
15/15-19 Torrens Avenue | apartment | 2 | May 2022 | $550 p/w |
19/2-8 Ozone St | apartment | 2 | May 2022 | $550 p/w |
24/9 Broadview Avenue | apartment | 2 | May 2022 | $390 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us