12.51 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/102a Lylia Avenue | unit | 1 | May 2022 | $270 p/w |
Unit 14/39 Thurralilly St | unit | 1 | Apr 2022 | $300 p/w |
1/13 Adams Street | unit | 1 | Oct 2021 | $300 p/w |
2/1 Semillon Grove | unit | 1 | Apr 2021 | $210 p/w |
2/1 Semillon Grove | unit | 1 | Apr 2021 | $210 p/w |
2/1 Semillon Grove | unit | 1 | Apr 2021 | $190 p/w |
1/102a Lylia Avenue | unit | 1 | Nov 2020 | $250 p/w |
2/1 Semillon Grove | unit | 1 | Feb 2020 | $180 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us