11.36 km
Address | Type | Rent Price | ||
---|---|---|---|---|
12/2 Booth Street | unit | 2 | May 2022 | $380 p/w |
2/7 Whitehorse Road | unit | 2 | May 2022 | $300 p/w |
2/710 Geelong Road | unit | 2 | Apr 2022 | $290 p/w |
34/5 Crest Road | unit | 2 | Apr 2022 | $375 p/w |
2/14 Recreation Road | unit | 2 | Apr 2022 | $250 p/w |
1/8 Landale Avenue | unit | 2 | Mar 2022 | $274 p/w |
4/5 Whitehorse Road | unit | 2 | Jan 2022 | $320 p/w |
1/4 Glenvale Road | unit | 2 | Dec 2021 | $290 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us