536.74 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/21 Bradby Avenue | townhouse | 3 | May 2022 | $310 p/w |
4/912 Geelong Road | townhouse | 3 | Feb 2022 | $370 p/w |
4/5 McKeahnie Street | townhouse | 3 | Dec 2021 | $620 p/w |
9/209 Tinworth Avenue | townhouse | 3 | Oct 2021 | $375 p/w |
9/209 Tinworth Avenue | townhouse | 3 | Sep 2021 | $375 p/w |
3/1129 Geelong Road | townhouse | 3 | Aug 2021 | $320 p/w |
2/1325 Geelong Road | townhouse | 3 | Jul 2021 | $360 p/w |
4/146 Mansfield Avenue | townhouse | 3 | Jun 2021 | $330 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us