14.34 km
Address | Type | Sold Price | ||
---|---|---|---|---|
22 Patkin Street Canberra 2600 | house | 4 | Jan 2022 | $1,500,000 |
1 Toppano Street Canberra 2600 | house | 4 | Mar 2018 | $935,000 |
Address available on request Canberra 2600 | house | 4 | Mar 2018 | $599,000 |
4 Dengate Crescent Canberra 2600 | house | 4 | Jul 2017 | $750,000 |
Address available on request Canberra 2600 | house | 4 | Feb 2016 | $598,000 |
24 McIntosh Street Canberra 2600 | house | 4 | Nov 2015 | $520,000 |
26 Binaburra Place Canberra 2600 | house | 4 | Nov 2015 | $590,000 |
72 Rob Riley Circuit Canberra 2600 | house | 4 | Oct 2015 | $571,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Deane Street Canberra 2600 | house | 4 | May 2022 | $1,800 p/w |
205 Halloran Drive Canberra 2600 | house | 4 | May 2022 | $900 p/w |
8 Charlotte Barton Street Canberra 2600 | house | 4 | May 2022 | $750 p/w |
7 Cypress Place Canberra 2600 | house | 4 | May 2022 | $800 p/w |
6 Flanagan Street Canberra 2600 | house | 4 | May 2022 | $810 p/w |
31 Ironbark Circuit Canberra 2600 | house | 4 | May 2022 | $830 p/w |
33A Kinlyside Avenue Canberra 2600 | house | 4 | May 2022 | $780 p/w |
15 Brudenell Drive Canberra 2600 | house | 4 | May 2022 | $850 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Patkin Street Canberra 2600 | $1,500,000 | house | 4 | 3 | Jan 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us