12.21 km
Address | Type | Rent Price | ||
---|---|---|---|---|
17/56 Henderson Road | unit | 1 | May 2022 | $350 p/w |
12/122 Henderson Road | unit | 1 | May 2022 | $330 p/w |
4/5 Adams Street | unit | 1 | May 2022 | $330 p/w |
4/3 Killard Street | unit | 1 | May 2022 | $380 p/w |
Address available on request | apartment | 1 | May 2022 | $380 p/w |
55a Pindari Street | unit | 1 | May 2022 | $380 p/w |
18/46 Trinculo Place | unit | 1 | May 2022 | $365 p/w |
61A Beltana Avenue | studio | 1 | Apr 2022 | $450 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us