12.61 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3/3 Ross Road Canberra 2600 | townhouse | 3 | Nov 2015 | $380,000 |
16 Brudenell Drive Canberra 2600 | townhouse | 3 | Oct 2015 | $432,000 |
2/3 Brockway Circuit Canberra 2600 | townhouse | 3 | Sep 2015 | $330,000 |
3/51 Alexander Mackie Circuit Canberra 2600 | townhouse | 3 | Aug 2015 | $650,000 |
9/25 Burnum Burnum Close Canberra 2600 | townhouse | 3 | Jun 2015 | $460,000 |
48/14 Federal Highway Canberra 2600 | townhouse | 3 | Jun 2015 | $420,000 |
9/18 Marr Street Canberra 2600 | townhouse | 3 | May 2015 | $705,000 |
5/17 Wellington Avenue Canberra 2600 | townhouse | 3 | Apr 2015 | $335,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21/44-46 Carrington Street Canberra 2600 | townhouse | 3 | Jun 2022 | $650 p/w |
15/2 Blamey Place Canberra 2600 | townhouse | 3 | May 2022 | $1,050 p/w |
12/115 Lampard Circuit Canberra 2600 | townhouse | 3 | May 2022 | $620 p/w |
113 De Little Circuit Canberra 2600 | townhouse | 3 | May 2022 | $675 p/w |
1/40 Siroset Close Canberra 2600 | townhouse | 3 | May 2022 | $670 p/w |
7-9 Waterloo Street Canberra 2600 | townhouse | 3 | May 2022 | $650 p/w |
5/63 Pearson Street Canberra 2600 | townhouse | 3 | Mar 2022 | $560 p/w |
77/121 Thynne street Canberra 2600 | townhouse | 3 | Mar 2022 | $650 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us