14.98 km
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Wilsmore Crescent Canberra 2600 | house | 5 | Nov 2015 | $835,000 |
94 Morton Street Canberra 2600 | house | 5 | Nov 2015 | $655,000 |
2 Terrigal Crescent Canberra 2600 | house | 5 | Oct 2015 | $1,535,000 |
66 Tullaroop Street Canberra 2600 | house | 5 | Aug 2015 | $1,000,000 |
3 Margaret Street Canberra 2600 | house | 5 | May 2015 | $470,000 |
3 Darmody Street Canberra 2600 | house | 5 | Mar 2015 | $780,000 |
25 McAuliffe Court Canberra 2600 | house | 5 | Feb 2015 | $900,000 |
16 Hobart Avenue Canberra 2600 | house | 5 | Feb 2015 | $2,090,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Scrivener Street Canberra 2600 | house | 5 | May 2022 | $890 p/w |
11 Coachwood Avenue Canberra 2600 | house | 5 | May 2022 | $980 p/w |
22 Perkins Place Canberra 2600 | house | 5 | Mar 2022 | $800 p/w |
141 Ridgeway Road Canberra 2600 | house | 5 | Feb 2022 | $800 p/w |
25 Myrtle Close Canberra 2600 | house | 5 | Feb 2022 | $1,300 p/w |
162 Halloran Drive Canberra 2600 | house | 5 | Feb 2022 | $900 p/w |
6 Blackall Avenue Canberra 2600 | house | 5 | Feb 2022 | $650 p/w |
39 Parkview Crescent Canberra 2600 | house | 5 | Jan 2022 | $970 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Patkin Street Canberra 2600 | $1,500,000 | house | 4 | 3 | Jan 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us