290.72 km
Address | Type | Rent Price | ||
---|---|---|---|---|
5/33 York Street | unit | 2 | Jun 2022 | $400 p/w |
2/199 Albany Street | unit | 2 | Jun 2022 | $480 p/w |
305/6 Dunleigh St | unit | 2 | Jun 2022 | $330 p/w |
530/18 Coral Street | unit | 2 | Jun 2022 | $550 p/w |
11A Carpenter Street | unit | 2 | Jun 2022 | $460 p/w |
6/329 Trafalgar Avenue | unit | 2 | Jun 2022 | $450 p/w |
3/9 Ward Street | unit | 2 | Jun 2022 | $390 p/w |
1/69 Brisbane Avenue | unit | 2 | Jun 2022 | $450 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us