18.69 km
Address | Type | Rent Price | ||
---|---|---|---|---|
413 Denley Drive | house | 2 | Apr 2022 | $500 p/w |
1/1a Jones Avenue | house | 2 | Jan 2022 | $330 p/w |
4/11 Donald Road | house | 2 | Dec 2021 | $480 p/w |
2/30 Bacchus Road | house | 2 | Nov 2021 | $240 p/w |
8/1010 Geelong Road | house | 2 | Oct 2021 | $290 p/w |
1 Jones Avenue | house | 2 | Aug 2021 | $320 p/w |
1 Jones Avenue | house | 2 | Feb 2021 | $320 p/w |
1136 Geelong Road | house | 2 | Feb 2020 | $260 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us