0.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 - 23 Antill Street Canberra 2600 | house | 1 | Dec 2014 | $1,560,000 |
4 Bedford Street Canberra 2600 | house | 1 | Dec 2014 | $940,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16/85 Derrima Road Canberra 2600 | house | 1 | Jun 2022 | $330 p/w |
29B Carnegie Crescent Canberra 2600 | house | 1 | Mar 2022 | $550 p/w |
3/80 Derrima Road Canberra 2600 | house | 1 | Oct 2021 | $400 p/w |
55/40 Swain Street Canberra 2600 | house | 1 | Nov 2019 | $380 p/w |
1/18 Alexandra Street Canberra 2600 | house | 1 | Jun 2018 | $390 p/w |
48/116 Blamey Crescent Canberra 2600 | house | 1 | Aug 2014 | $240 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Patkin Street Canberra 2600 | $1,500,000 | house | 4 | 3 | Jan 2022 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us