10.9 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/50 Haymes Road | house | 3 | May 2022 | $350 p/w |
2/15 Russell Place | duplex/semi-detached | 3 | May 2022 | $550 p/w |
1/21 Bradby Avenue | townhouse | 3 | May 2022 | $310 p/w |
7 Jabiru Close | house | 3 | May 2022 | $360 p/w |
150 - 152 Mansfield Avenue | house | 3 | May 2022 | $290 p/w |
17 Muller Court | house | 3 | Apr 2022 | $380 p/w |
1337 Geelong Road | house | 3 | Apr 2022 | $320 p/w |
6 Hermitage Avenue | house | 3 | Apr 2022 | $350 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us