18.84 km
Address | Type | Rent Price | ||
---|---|---|---|---|
35 Carver Street | house | 4 | Feb 2022 | $700 p/w |
8 Lot Street | house | 4 | Jan 2022 | $750 p/w |
9 Tyrrell Street | house | 4 | Jan 2022 | $770 p/w |
25 Montgomery Street | house | 4 | Nov 2021 | $750 p/w |
50 Zealie Bend | house | 4 | Sep 2021 | $720 p/w |
7 Geebung Place | house | 4 | Aug 2021 | $760 p/w |
120 Collett Street | house | 4 | Aug 2021 | $720 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us