10.96 km
Address | Type | Sold Price | ||
---|---|---|---|---|
52 Pademelon Street | house | 4 | Jul 2022 | $970,000 |
16 Shingleback Street | house | 4 | Jun 2022 | $1,400,000 |
6 Echidna Street | house | 4 | Jun 2022 | $1,860,000 |
4 Quoll Place | house | 4 | Apr 2022 | $1,630,000 |
10 Snapper Crescent | house | 4 | Apr 2022 | $1,775,000 |
24 Echidna Street | house | 4 | Apr 2022 | $1,200,000 |
22 Pademelon Street | house | 4 | Mar 2022 | $970,000 |
29 Bettong Avenue | house | 4 | Mar 2022 | $1,665,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
42 Barramundi Street | house | 4 | Apr 2022 | $900 p/w |
20 Dunnart Circuit | house | 4 | Mar 2022 | $950 p/w |
32 Bandicoot Street | house | 4 | Mar 2022 | $850 p/w |
10 Barramundi Street | house | 4 | Feb 2022 | $1,200 p/w |
Address available on request | house | 4 | Feb 2022 | $950 p/w |
34 Quokka Street | house | 4 | Feb 2022 | $850 p/w |
4 Brushtail Street | house | 4 | Jan 2022 | $920 p/w |
149 Bettong Avenue | house | 4 | Jan 2022 | $930 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 47 Shingleback Street | $2,001,000 | house | 4 | 2 | Nov 2021 |
2 | 37 Shingleback Street | $1,950,000 | house | 5 | 4 | Jul 2021 |
3 | 6 Echidna Street | $1,860,000 | house | 4 | 3 | Jun 2022 |
4 | 10 Snapper Crescent | $1,775,000 | house | 4 | 3 | Apr 2022 |
5 | 29 Bettong Avenue | $1,665,000 | house | 4 | 3 | Mar 2022 |
6 | 4 Quoll Place | $1,630,000 | house | 4 | 2 | Apr 2022 |
7 | 5 Kaigas Street | $1,420,199 | house | 6 | 4 | Mar 2022 |
8 | 49 Dunnart Circuit | $1,410,000 | house | 5 | 3 | Nov 2021 |
9 | 16 Shingleback Street | $1,400,000 | house | 4 | 3 | Jun 2022 |
10 | 169 Bettong Avenue | $1,385,000 | house | 4 | 3 | Aug 2021 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us