12.02 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Waterman Place Fraser 2615 | house | 7 | Jan 2012 | $875,000 |
Address | Price | Result* | |
---|---|---|---|
11 Foskett St | $805,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
47 Daley Cr | $1,070,000 | S | 3 |
7 Keane Pl | $1,520,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Keane Place Fraser 2615 | $1,520,000 | house | 4 | 2 | Mar 2022 |
2 | 13 Bazley Street Fraser 2615 | $1,400,000 | house | 5 | 3 | Nov 2021 |
3 | 3 Keane Place Fraser 2615 | $1,320,000 | house | 4 | 2 | Nov 2021 |
4 | 34 Carrodus Street Fraser 2615 | $1,260,000 | house | 5 | 2 | Feb 2022 |
5 | 14 Wynn Place Fraser 2615 | $1,065,000 | house | 4 | 2 | Nov 2021 |
6 | 33 Lind Close Fraser 2615 | $982,500 | house | 5 | 2 | Jul 2021 |
7 | 10 Nott Street Fraser 2615 | $955,000 | house | 4 | 2 | Oct 2021 |
8 | 45 Daley Crescent Fraser 2615 | $940,000 | house | 4 | 2 | Aug 2021 |
9 | 93 Shakespeare Crescent Fraser 2615 | $890,000 | house | 3 | 1 | Feb 2022 |
10 | 4 Carrodus Street Fraser 2615 | $815,000 | house | 3 | 2 | Jul 2021 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us